
NFL FREE AGENCY & TRADE TRACKER
With the NFL’s annual ‘free agent frenzy’ well underway, it is easy to have missed crucial deals involving your favourite team and/or players. The following tables, the first based on PFF‘s Top 50 free agents as featured in Issue #85 of Gridiron magazine, should hopefully fill in the gaps in what happened over the opening days of the ‘legal tampering’ period…
PFF Top 50
| PFF RANK | PLAYER | 2024 TEAM | DAY ONE | DAY TWO | DAY THREE + | |
|---|---|---|---|---|---|---|
| 1 | Tee Higgins WR | Cincinnati Bengals | Cincinnati Bengals 4yrs / $115m FT | |||
| 2 | Trey Smith G | Kansas City Chiefs | Kansas City Chiefs 1yr / $23.4m FT | |||
| 3 | Jevon Holland S | Miami Dolphins | New York Giants 3yrs / $45.3m | |||
| 4 | Chris Godwin WR | Tampa Bay Buccaneers | Tampa Bay Buccaneers 3yrs / $66m | |||
| 5 | Khalil Mack EDGE | Los Angeles Chargers | Los Angeles Chargers 1yr / $18m | |||
| 6 | DJ Reed CB | New York Jets | Detroit Lions | |||
| 7 | Amari Cooper WR | Buffalo Bills | ||||
| 8 | Ronnie Stanley OT | Baltimore Ravens | Baltimore Ravens 3yrs / $60m | |||
| 9 | Sam Darnold QB | Minnesota Vikings | Seattle Seahawks 3yrs / $100.5m | |||
| 10 | Josh Sweat EDGE | Philadelphia Eagles | Arizona Cardinals 4yrs / $76.4m | |||
| 11 | Stefon Diggs WR | Houston Texans | ||||
| 12 | Haason Reddick EDGE | New York Jets | Tampa Bay Buccaneers 1yr / $14m | |||
| 13 | Charvarius Ward CB | San Francisco 49ers | Indianapolis Colts 3yrs / $60m | |||
| 14 | DeAndre Hopkins WR | Kansas City Chiefs | Baltimore Ravens 1yr / $6m | |||
| 15 | Rasul Douglas CB | Buffalo Bills | ||||
| 16 | Malcolm Koonce EDGE | Las Vegas Raiders | Las Vegas Raiders 1yr / $12m | |||
| 17 | Cam Robinson OT | Minnesota Vikings | ||||
| 18 | Dre Greenlaw LB | San Francisco 49ers | Denver Broncos 3yrs / $35m | |||
| 19 | Justin Fields QB | Pittsburgh Steelers | New York Jets 2yrs / $40m | |||
| 20 | Aaron Jones RB | Minnesota Vikings | Minnesota Vikings 2yrs / $20m | |||
| 21 | Carlton Davis CB | Detroit Lions | New England Patriots 3yrs / $60m | |||
| 22 | Drew Dalman C | Atlanta Falcons | Chicago Bears 3yrs / $42m | |||
| 23 | Talanoa Hufanga S | San Francisco 49ers | Denver Broncos 3yrs / $45m | |||
| 24 | Will Fries G | Indianapolis Colts | Minnesota Vikings 5yrs / $88m | |||
| 25 | Teven Jenkins G | Chicago Bears | ||||
| 26 | Asante Samuel Jr CB | Los Angeles Chargers | ||||
| 27 | Kevin Zeitler G | Detroit Lions | Tennessee Titans 1yr / $9m | |||
| 28 | James Daniels G | Pittsburgh Steelers | Miami Dolphins 3yrs / $24m | |||
| 29 | Tyron Smith OT | New York Jets | ||||
| 30 | Osa Odighizuwa DT | Dallas Cowboys | Dallas Cowboys 4yrs / $80m | |||
| 31 | Camryn Bynum S | Minnesota Vikings | Indianapolis Colts 4yrs / $60m | |||
| 32 | Milton Williams DT | Philadelphia Eagles | New England Patriots 4yrs / $104m | |||
| 33 | Byron Murphy Jr CB | Minnesota Vikings | Minnesota Vikings 3yrs / $54m | |||
| 34 | Nick Bolton LB | Kansas City Chiefs | Kansas City Chiefs 3yrs / $45m | |||
| 35 | Mike Hilton CB | Cincinnati Bengals | ||||
| 36 | Marquise Brown WR | Kansas City Chiefs | Kansas City Chiefs 1yr / $11m | |||
| 37 | Juwan Johnson TE | New Orleans Saints | New Orleans Saints 3yrs / $30.75m | |||
| 38 | Darius Slayton WR | New York Giants | New York Giants 3yrs / $36m | |||
| 39 | Baron Browning EDGE | Arizona Cardinals | Arizona Cardinals 2yrs / $15m | |||
| 40 | Levi Onwuzurike DT | Detroit Lions | Detroit Lions 1yr / $5.5m | |||
| 41 | Mekhi Becton G | Philadelphia Eagles | Los Angeles Chargers 2yrs / $20m | |||
| 42 | Dayo Odeyingbo EDGE | Indianapolis Colts | Chicago Bears 3yrs / $48m | |||
| 43 | Keenan Allen WR | Chicago Bears | ||||
| 44 | Russell Wilson QB | Pittsburgh Steelers | ||||
| 45 | Bobby Wagner LB | Washington Commanders | Washington Commanders 1yr / $9.5m | |||
| 46 | Alaric Jackson OT | Los Angeles Rams | Los Angeles Rams 3yrs / $57.75m | |||
| 47 | Dan Moore OT | Pittsburgh Steelers | Tennessee Titans 4yrs / $82m | |||
| 48 | Najee Harris RB | Pittsburgh Steelers | Los Angeles Chargers 1yr / $9.25m | |||
| 49 | Chase Young EDGE | New Orleans Saints | New Orleans Saints 3yrs / $51m | |||
| 50 | Justin Reid S | Kansas City Chiefs | New Orleans Saints 3yrs / $31.5m |
Best of the Rest
| PLAYER | 2024 TEAM | DAY ONE | DAY TWO | DAY THREE + | |
|---|---|---|---|---|---|
| Aaron Rodgers QB | New York Jets | ||||
| Calais Campbell DT | Miami Dolphins | ||||
| Azeez Ojulari EDGE | New York Giants | ||||
| Jameis Winston QB | Cleveland Browns | ||||
| Dante Fowler EDGE | Washington Commanders | ||||
| Charles Omenihu EDGE | Kansas City Chiefs | ||||
| JK Dobbins RB | Los Angeles Chargers | ||||
| Za'Darius Smith EDGE | Detroit Lions | ||||
| Justin Simmons S | Atlanta Falcons | ||||
| Stephon Gilmore CB | Minnesota Vikings | ||||
| Kyzir White LB | Arizona Cardinals | ||||
| Elijah Moore WR | Cleveland Browns | ||||
| Brandon Scherff G | Jacksonville Jaguars | ||||
| Cooper Kupp WR | Los Angeles Rams | ||||
| Julian Blackmon S | Indianapolis Colts | ||||
| Jedrick Wills OT | Cleveland Browns | ||||
| Nick Chubb RB | Cleveland Browns | ||||
| Zack Baun LB | Philadelphia Eagles | Philadelphia Eagles 3yrs / $51m | |||
| Davante Adams WR | New York Jets | Los Angeles Rams 2yrs / $46m | |||
| Trevon Moehrig S | Las Vegas Raiders | Carolina Panthers 3yrs / $51m | |||
| Ernest Jones LB | Seattle Seahawks | Seattle Seahawks 3yrs / $33m | |||
| Javon Hargrave DT | San Francisco 49ers | Minnesota Vikings 2yrs / £30m | |||
| Jamien Sherwood LB | New York Jets | New York Jets 3yrs / $45m | |||
| Evan Engram TE | Jacksonville Jaguars | Denver Broncos 2yrs / $23m | |||
| Paulson Adebo CB | New Orleans Saints | New York Giants 3yrs / $54m | |||
| Josh Myers C | Green Bay Packers | New York Jets 1yr | |||
| Kristian Fulton CB | Los Angeles Chargers | Kansas City Chiefs 2yrs / $20m | |||
| Patrick Mekari OT | Baltimore Ravens | Jacksonville Jaguars | |||
| Demarcus Lawrence EDGE | Dallas Cowboys | Seattle Seahawks 3yrs / $42m | |||
| Jonathan Allen DL | Washington Commanders | Minnesota Vikings 3yrs / $51m | |||
| Dyami Brown WR | Washington Commanders | Jacksonville Jaguars 1yr / $10m | |||
| Harold Landry | Tennessee Titans | New England Patriots 3yrs / $43.5m | |||
| Jarran Reed DT | Seattle Seahawks | Seattle Seahawks 3yrs / $25m | |||
| Tershawn Wharton DT | Kansas City Chiefs | Carolina Panthers 3yrs / $54m | |||
| Joey Bosa EDGE | Los Angeles Chargers | Buffalo Bills 1yr / $12.6m | |||
| BJ Hill DT | Cincinnati Bengals | Cincinnati Bengals 3yrs / $33m | |||
| Robert Spillane LB | Las Vegas Raiders | New England Patriots | |||
| Nate Hobbs S | Las Vegas Raiders | Green Bay Packers 4yrs / $48m | |||
| Jacoby Brissett QB | New England Patriots | Arizona Cardinals 2yrs / $12.5m | |||
| Rico Dowdle RB | Dallas Cowboys | Carolina Panthers 1yr / $6.5m | |||
| Jeremy Chinn S | Washington Commanders | Las Vegas Raiders 2yrs / $16m | |||
| Poona Ford DT | Los Angeles Chargers | Los Angeles Rams 3yrs / $29.6m | |||
| Jourdan Lewis CB | Dallas Cowboys | Jacksonville Jaguars 3yrs / $30m | |||
| Ryan Kelly C | Indianapolis Colts | Minnesota Vikings 2yrs / $18m | |||
| Mike Williams WR | Pittsburgh Steelers | Los Angeles Chargers 1yr / $6m | |||
| Jimmy Garoppolo QB | Los Angeles Rams | Los Angeles Rams 1yr | |||
| Lavonte David LB | Tampa Bay Buccaneers | Tampa Bay Buccaneers 1yr / $10m | |||
| Daniel Jones QB | New York Giants / Minnesota Vikings | Indianapolis Colts 1yr / $14m | |||
| Mike Gesicki TE | Cincinnati Bengals | Cincinnati Bengals 3yrs / $25.5m | |||
| Marcus Davenport | Detroit Lions | Detroit Lions 1yr / $4.75m | |||
| Tyrel Dodson LB | Seattle Seahawks | Miami Dolphins 2yrs | |||
| Chauncey Golston EDGE | Dallas Cowboys | New York Giants 3yrs / $19.5m | |||
| DJ Jones DT | Denver Broncos | Denver Broncos | |||
| Aaron Banks G | San Francisco 49ers | Green Bay Packers 4yrs / $77m | |||
| Kenneth Gainwell RB | Philadelphia Eagles | Pittsburgh Steelers 1yr / $1.79m | |||
| Josh Uche LB | Kansas City Chiefs | Philadelphia Eagles 1yr / $1.92m | |||
| Wes Schweitzer OL | New York Jets | New England Patriots 1yr | |||
| Eric Wilson LB | Green Bay Packers | Minnesota Vikings | |||
| Miles Sanders RB | Carolina Panthers | Dallas Cowboys 1yr | |||
| Javonte Williams RB | Denver Broncos | Dallas Cowboys 1yr / $3.5m | |||
| Alexander Mattison RB | Las Vegas Raiders | Miami Dolphins 1yr | |||
| Solomon Thomas DT | New York Jets | Dallas Cowboys 2yrs / $8m | |||
| Cooper Rush QB | Dallas Cowboys | Baltimore Ravens 2yrs / $12.2m |




