
NFL POWER RANKINGS: WEEK 8
These rankings consider opponent quality, scoring margins, injuries and the strength of the team likely to take the field next week. Records and movement are through Week 8.
| # | TEAM | RECORD | MOVE | THE READ |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 6–1 | ▲ 1 | The bye restores San Francisco to first, with its three divisional wins still anchoring a stronger overall case than one Atlanta defeat undermines. |
| 2 | Buffalo Bills | 6–1 | ▲ 1 | D.J Moore’s productive return adds another weapon for Josh Allen, although Baltimore’s quarterback injuries qualify the comfortable victory. |
| 3 | Minnesota Vikings | 6–1 | ▼ 2 | A narrow divisional defeat ends the unbeaten run; an offense held to 15 points remains the chief reservation. |
| 4 | Jacksonville Jaguars | 5–2 | ▲ 2 | Trevor Lawrence’s three touchdowns and a season-best 183 rushing yards demonstrate how comprehensively Jacksonville can control a game. |
| 5 | Chicago Bears | 6–2 | ▲ 4 | Caleb Williams’ composure and D’Andre Swift’s three touchdowns make winning convincingly in Seattle Chicago’s strongest statement yet. |
| 6 | Detroit Lions | 5–2 | ▲ 2 | Beating Minnesota strengthens Detroit’s claim, but Jack Campbell’s serious neck injury clouds the defense’s immediate outlook. |
| 7 | Cincinnati Bengals | 5–2 | — 0 | Scoring 43 secures another win, but needing overtime against Tennessee exposes defensive concerns the offense cannot always cover. |
| 8 | Denver Broncos | 6–2 | ▲ 2 | A fourth straight victory carries extra weight against Kansas City, with Bo Nix delivering when Denver needed him late. |
| 9 | Kansas City Chiefs | 5–2 | ▼ 5 | Consecutive road defeats demand a correction, particularly after Kansas City failed to protect its fourth-quarter advantage in Denver. |
| 10 | Pittsburgh Steelers | 6–2 | ▲ 2 | Holding Cleveland to six points turns a fourth consecutive win into persuasive evidence of Pittsburgh’s defensive reliability. |
| 11 | New England Patriots | 5–3 | — 0 | Drake Maye’s three-touchdown response rescued a shaky start in Miami and maintained New England’s perfect divisional record. |
| 12 | Green Bay Packers | 5–3 | ▲ 1 | Josh Jacobs’ two touchdowns helped Green Bay regain its footing against Carolina, keeping the Packers competitive in a demanding division, but will Jacobs be around for much longer?. |
| 13 | Seattle Seahawks | 4–4 | ▼ 8 | Chicago controlled possession and held Seattle to one third-down conversion, exposing how inconsistent the champions have become. |
| 14 | Tampa Bay Buccaneers | 3–5 | ▲ 2 | Shutting out Atlanta follows the Carolina rout, giving Tampa Bay two convincing divisional results that outweigh its poor overall record. |
| 15 | Los Angeles Rams | 4–4 | ▲ 2 | Successive wins restore some confidence, although beating the winless Chargers offers limited evidence of a return to contention. |
| 16 | Carolina Panthers | 3–4 | ▲ 3 | A competitive showing in Green Bay steadies Carolina’s assessment as several nearby rivals suffer more damaging setbacks. |
| 17 | Atlanta Falcons | 3–5 | ▼ 3 | Following the San Francisco upset by failing to score in Tampa Bay captures Atlanta’s frustrating unpredictability. |
| 18 | New York Giants | 4–2–1 | ▲ 3 | The Giants gain ground during their bye, though narrow results still make their winning record a cautious endorsement. |
| 19 | Houston Texans | 2–5 | ▲ 3 | Houston’s recent win over Jacksonville retains considerable value, keeping the idle Texans above several teams with better records. |
| 20 | Las Vegas Raiders | 4–4 | ▲ 4 | Scoring 38 ends the four-game slide, but allowing the Jets 33 prevents a stronger vote of confidence. |
| 21 | Washington Commanders | 2–4–1 | ▲ 4 | A comfortable divisional win gives Washington tangible reward for the more encouraging outlook since Jayden Daniels returned. |
| 22 | Cleveland Browns | 5–3 | ▼ 4 | Six points in Pittsburgh reinforce the offensive doubts that have kept Cleveland below its flattering record. |
| 23 | Baltimore Ravens | 4–4 | ▼ 8 | Lamar Jackson’s thumb surgery and Tyler Huntley’s toe injury sharply reduce Baltimore’s expected strength despite its remaining talent. |
| 24 | New Orleans Saints | 2–5 | ▼ 1 | The bye offers a reset after Paris, but New Orleans still needs more dependable offense to climb this ranking. |
| 25 | Arizona Cardinals | 3–5 | ▲ 6 | Gardner Minshew’s three-touchdown rescue in Dallas earns him the starting job and Arizona a substantial promotion. |
| 26 | Dallas Cowboys | 3–5 | ▼ 6 | Surrendering control against Arizona exposes another defense unable to turn Dallas’ offensive production into dependable results. |
| 27 | New York Jets | 2–6 | ▼ 1 | Improved scoring could not compensate for defensive failures against Las Vegas, extending another dispiriting losing run. |
| 28 | Tennessee Titans | 1–7 | — 0 | Taking Cincinnati to overtime provides another competitive showing, even as Tennessee’s defense keeps victories beyond reach. |
| 29 | Miami Dolphins | 1–6 | ▼ 2 | Miami built a half-time lead over New England, but its failure to respond after the break squandered another opportunity. |
| 30 | Indianapolis Colts | 2–6 | ▼ 1 | Jacksonville overwhelmed both lines, while three turnovers and a fourth straight defeat leave little evidence of a turnaround. |
| 31 | Philadelphia Eagles | 2–6 | ▼ 1 | Ten points against Washington extends the losing streak to six, with little sign of an offensive solution. |
| 32 | Los Angeles Chargers | 0–7 | — 0 | Another single-digit scoring performance leaves the Chargers winless and still searching for a functioning offense. |




